Las 1.000 páginas más vistas de internet en abril 2010

0

Posted by admin | Posted in Uncategorized | Posted on 28-05-2010

estadisticas

Google acaba de publicar una lista con las 1.000 páginas más vistas de internet en abril de 2010.

Rank Site Category Users Reach Page views Adverts
1 facebook.com Social Networks 540,000,000 35.2% 570,000,000,000 Yes
2 yahoo.com Web Portals 490,000,000 31.8% 70,000,000,000 Yes
3 live.com Search Engines 370,000,000 24.1% 39,000,000,000 Yes
4 wikipedia.org Encyclopedias 310,000,000 20% 7,900,000,000 No
5 msn.com Web Portals 280,000,000 18.1% 11,000,000,000 Yes
6 microsoft.com Software 230,000,000 14.8% 3,300,000,000 Yes
7 blogspot.com Blogging Resources 230,000,000 14.7% 4,400,000,000 Yes
8 baidu.com Web Portals 230,000,000 15% 27,000,000,000 Yes
9 qq.com Email & Messaging 170,000,000 11.1% 25,000,000,000 Yes
10 mozilla.com Internet Clients 140,000,000 9.2% 2,100,000,000 No
11 sina.com.cn Web Portals 130,000,000 8.4% 3,600,000,000 Yes
12 wordpress.com Blogging Resources 120,000,000 7.7% 1,200,000,000 Yes
13 bing.com Search Engines 110,000,000 7% 2,700,000,000 Yes
14 adobe.com Programming 110,000,000 6.9% 1,000,000,000 Yes
15 163.com Web Portals 98,000,000 6.3% 2,700,000,000 Yes
16 taobao.com Shopping 98,000,000 6.3% 10,000,000,000 No
17 soso.com Entertainment 97,000,000 6.3% 1,400,000,000 No
18 twitter.com Email & Messaging 96,000,000 6.2% 5,400,000,000 No
19 youku.com Video Clips 89,000,000 5.8% 1,700,000,000 Yes
20 ask.com Search Engines 88,000,000 5.7% 1,700,000,000 Yes

Trei - Tu Reputación en Internet

Write a comment