Posted by admin | Posted in Uncategorized | Posted on 28-05-2010
Google acaba de publicar una lista con las 1.000 páginas más vistas de internet en abril de 2010.
| Rank | Site | Category | Users | Reach | Page views | Adverts |
| 1 | Social Networks | 540,000,000 | 35.2% | 570,000,000,000 | Yes | |
| 2 | Web Portals | 490,000,000 | 31.8% | 70,000,000,000 | Yes | |
| 3 | Search Engines | 370,000,000 | 24.1% | 39,000,000,000 | Yes | |
| 4 | Encyclopedias | 310,000,000 | 20% | 7,900,000,000 | No | |
| 5 | Web Portals | 280,000,000 | 18.1% | 11,000,000,000 | Yes | |
| 6 | Software | 230,000,000 | 14.8% | 3,300,000,000 | Yes | |
| 7 | Blogging Resources | 230,000,000 | 14.7% | 4,400,000,000 | Yes | |
| 8 | Web Portals | 230,000,000 | 15% | 27,000,000,000 | Yes | |
| 9 | Email & Messaging | 170,000,000 | 11.1% | 25,000,000,000 | Yes | |
| 10 | Internet Clients | 140,000,000 | 9.2% | 2,100,000,000 | No | |
| 11 | Web Portals | 130,000,000 | 8.4% | 3,600,000,000 | Yes | |
| 12 | Blogging Resources | 120,000,000 | 7.7% | 1,200,000,000 | Yes | |
| 13 | Search Engines | 110,000,000 | 7% | 2,700,000,000 | Yes | |
| 14 | Programming | 110,000,000 | 6.9% | 1,000,000,000 | Yes | |
| 15 | Web Portals | 98,000,000 | 6.3% | 2,700,000,000 | Yes | |
| 16 | Shopping | 98,000,000 | 6.3% | 10,000,000,000 | No | |
| 17 | Entertainment | 97,000,000 | 6.3% | 1,400,000,000 | No | |
| 18 | Email & Messaging | 96,000,000 | 6.2% | 5,400,000,000 | No | |
| 19 | Video Clips | 89,000,000 | 5.8% | 1,700,000,000 | Yes | |
| 20 | Search Engines | 88,000,000 | 5.7% | 1,700,000,000 | Yes |






